Cast Iron Single Screw Pump, 0.53-15.7 m3/h, 0.22-13.4 kw

Cast Iron Single Screw Pump, 0.53-15.7 m3/h, 0.22-13.4 kw

Key Specifications / Features

Model No.: Hits: 109

Single Screw Pump Manufacturer in China: Cast Iron Single Screw Pump, Capacity 0.53-15.7 m3/h, Shaft Power 0.22-13.4 kw, for Particle, Solid, Viscous Media.
Request a quote

Detail Information

Product Name: Cast Iron Single Screw Pump.
Material: Cast Iron.
Capacity: 0.53-15.7 m3/h.
Shaft Power: 0.22-13.4 kw.
Media: Solid matter, abrasive particles and viscous liquids.
Applications: Applied to mining, building, shipbuilding, paper-making, food, etc.

Information in detail for Single Screw Pump 1
Model Pressure in the delivery branch 0.3MPa Pressure in the delivery branch 0.6MPa
Speed
r/min
capacity
M3/h
Shaft power
kw
Motor Speed
r/min
capacity
M3/h
Shaft power
kw
Motor
G25-1 720 2.45 0.47 Y132S-8(2.2KW) 720 2.2 0.69 Y132S-8(2.2KW)
570 1.89 0.39 YCJ71(0.75KW) 579 1.6 0.54 YCJ71(1.1KW)
506 1.63 0.35 513 1.4 0.35
445 1.45 0.31 452 1.14 0.45
388 1.18 0.28 393 0.9 0.39
334 1 0.25 339 0.7 0.34
284 0.76 0.22 288 0.53 0.31
G35-1 579 3.9 0.7 YCJ71(1.1KW) 579 3.25 1.06 YCJ71(1.5KW)
513 3.4 0.61 513 2.8 0.95
452 3 0.54 452 2.3 0.83
393 2.5 0.46 393 1.9 0.73
339 2 0.42 339 1.5 0.63
288 1.6 0.36 288 1.15 0.54
217 1.1 0.29      
G40-1 579 7.9 1.06 YCJ71(1.5KW) 587 6.8 1.8 YCJ71(2.2KW)
513 6.9 0.93 520 5.7 1.61
452 5.9 0.82 458 4.8 1.43
393 5 0.74 399 4 1.21
339 4.2 0.63 344 3 1.05
288 3.3 0.53 292 2.2 0.9
240 2.65 0.47 244 1.6 0.75
186 1.7 0.36 YCJ132(1.1KW)      
G50-1 587 15.7 2.42 YCJ71(3KW) 571 13.4 3.61 YCJ80(4KW)
520 13.8 1.95 504 11.5 3.2
458 12.1 1.64 442 9.5 2.79
399 10.2 1.45 383 7.5 2.4
  344 8.8 1.16   327 6 2.025  
 
 

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products