Stainless Steel Inline Centrifugal Pump, 2-1400 m3/h, 10-80m

Stainless Steel Inline Centrifugal Pump, 2-1400 m3/h, 10-80m

Key Specifications / Features

Model No.: Hits: 405

Stainless Steel Inline Centrifugal Pump Manufacturer in China: G Series Inline Centrifugal Pumps in Stainless Steel, 2-1400 m3/h Flow Rate, Head 10-80m, Lift Head 5-135m.
Request a quote

Detail Information

Product name: G Series Inline Centrifugal Pumps.
Capacity: 3.2-400m3/h. 
Head: 10-80m.
Material: Stainless Steel or Cast Iron.
Manufacture standard: ISO Standard.
Size: 1/2-14 Inch, DN15-DN350.
Flow rate(Q): 2-1400(m3/h).
Lift head(H): 5-135(m).
Working pressure: <1.0 MPa.
Suction pressure: <0.2 MPa.
 
Materials which are in contact with liquid can be selected according to the condition that whether the medium is corrosive to pumps. 

G series inline centrifugal pumps are also called G series single-stage and single-suction vertical centrifugal pumps, the performance of which accords with International Standard of IS0 2825. They are the power saving new products replacing former SG series inline pumps. The operating pressure is not higher than 1.0 MPa and suction pressure is less than 0.2 MPa. 

Operating Performance
capacity head efficlency speed motor power NPSH welght
m3/h L/s m η(%) r/min KW m kg
3.2 1.39 20 38 2900 0.75 2.5 29
2.9 1.25 16 37 2900 0.75 2.5
6.3 1.75 20 46 2900 1.1 2.5 33
5.5 1.53 16 44 2900 0.75 2.5
6.3 1.75 32 40 2900 2.2 2.5 44
5.5 1.53 28 38 2900 1.5 2.5 40
6.3 1.75 50 33 2900 4 2.5 71
5.5 1.53 44 31 2900 3 2.5 62
5 1.39 38 29 2900 2.2 2.5 53
6.3 1.75 80 27.5 2900 7.5 2.5 98
5.5 1.53 70 26 2900 5.5 2.5 91
5 1.39 60 25 2900 4 2.5 65
12.5 3.47 12.5 62 2900 1.1 2.5 36
11 3.05 10 60 2900 0.75 2.5 31
12.5 3.47 20 58 2900 1.5 2.5  
11 3.05 16 56 2900 1.1 2.5 32
12.5 3.47 32 52 2900 3 2.5 55
11 3.05 28 48 2900 2.2 2.5 46
10 2.78 24 50 2900 1.5 2.5 42
12.5 3.47 50 46 2900 5.5 2.5 90
11 3.05 44 43 2900 4 2.5 65
10 2.78 38 44 2900 3 2.5 56
12.5 3.47 80 36 2900 11 2.5 135
11 3.05 70 34 2900 7.5 2.5 90
10 2.78 60 34 2900 5.5 2.5 83
12.5 3.47 12.5 62 2900 1.1 2.5 35
12.5 3.47 20 58 2900 1.2 2.5 38
11 3.05 16 53 2900 1.1 2.5 34
12.5 3.47 32 52 2900 3 2.5 57
11 3.05 28 48 2900 2.2 2.5 48
10 2.78 24 50 2900 1.5 2.5 44
12.5 3.47 50 46 2900 5.5 2.5 91
11 3.05 44 43 2900 4 2.5 66
10 2.78 88 44 2900 3 2.5 57
12.5 3.47 80 36 2900 11 2.5 137
11 3.05 70 34 2900 7.5 2.5 92
10 2.78 60 34 2900 5.5 2.5 85
25 6.94 12.5 69 2900 1.5 3 40
22 6.11 10 68 2900 1.1 3 36
25 6.94 20 67 2900 3.0 3 56
 
capacity head efficlency speed motor power NPSH welght
m3/h L/s m η(%) r/min KW m kg
22 6.11 16 63 2900 2.2 3 47
25 6.94 32 63 2900 4 3 70
22 6.11 28 59 2900 3 3 61
20 5.56 24 61 2900 2.2 3 52
25 6.94 50 57 2900 7.5 3 95
22 6.11 44.2 55 2900 5.5 3 88
20 5.56 38 55 2900 4 3 63
25 6.94 80 50 2900 15 3 165
22 6.11 70 47 2900 11 3 155
20 5.56 60 50 2900 7.5 3 110
25 6.94 12.5 69 2900 1.5 3 41
22 6.11 10 68 2900 1.1 3 37
25 6.94 20 67 2900 3 3 56
22 6.11 16 63 2900 2.2 3 47
25 6.94 32 63 2900 4.5 3 71
22 6.11 28 59 2900 3 3 62
20 5.56 24 61 2900 2.2 3 53
25 6.94 50 57 2900 7.5 3 97
22 6.11 44.2 55 2900 5.5 3 90
20 5.56 38 55 2900 4 3 65
25 6.94 80 50 2900 15 3 166
22 6.11 70 47 2900 11 3 156
20 5.56 60 50 2900 7.5 3 111
50 13.9 12.5 73 2900 3 3.5 59
50 13.9 20 72.5 2900 5.5 3.5 88
44 12.2 16 72 2900 4.5 3.5 63
50 13.9 32 71 2900 7.5 3.5 97
44 12.2 28 70 2900 5.5 3.5 90
40 11.1 24 69 2900 4 3.5 65
50 13.9 50 67 2900 15 3.5 158
44 12.2 44 66 2900 11 3.5 148
40 11.1 38 65 2900 7.5 3.5 103
50 13.9 80 60 2900 22 3 233
44 12.2 70 57 2900 18.5 3.5 201
40 11.1 60 61 2900 15 3.5 183
50 13.9 12.5 73 2900 3 3.5 59
44 12.2 10 72 2900 2.2 3.5 50
50 13.9 20 72.5 2900 5.5 3.5 89
44 12.2 16 72 2900 4 3.5 64
50 13.9 32 71 2900 7.5 3.5 97

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products