YG Vertical Pipeline Oil Pump, Explosion-proof

YG Vertical Pipeline Oil Pump, Explosion-proof

Key Specifications / Features

Model No.: YG Hits: 122

China Oil Pump Manufacturer Shinjo Supplies YG Vertical Pipeline Oil Pump, Explosion-proof, Flow Capacity 2.5~160 m3/h, Head up to 150 meters.
Request a quote

Detail Information

Introduction:
YG Vertical Pipeline Oil Pump design and manufacture in line with the American Petroleum Institute API610 (general refinery centrifugal pump standard) and GB3215-82 "refinery chemical and petrochemical process with centrifugal pump general technical conditions" the relevant provisions. It does not need to build a pump room, can work outdoors. Inlet and outlet flanges in the same centerline can be directly installed on the pipeline, vertical structure, machine pump integration, small occupation area, very convenient installation. With the use of a high-quality mechanical seal, no leakage, effectively reduce the oil and gas content of the pump room, the heart of the working environment to improve the safety and reliability of the pump room. EX explosion-proof motor with explosion-proof grade DIIBT4 is selected. Material: cast iron, stainless steel.

Performance Range:
Flow: 2.5 - 160 m3/h
Delivery Head: 10-150 m
Size.: DN20-DN125 mm
Working Pressure (Max): 1.6 Mpa
Liquid Temperature: -20 -150 C

Applications:
This oil pump is suitable for deliver medium without solid particles, such as gasoline, kerosene, diesel oil, and other petroleum products, the temperature is -20℃∽+120℃; When the liquid temperature is higher than 120℃ or contains trace particles can choose high-temperature structure or chemical pump structure.
 
Specifications table (1)
Model Capacity Q Head EFF Speed  Motor NPSH
(m3/h) (l/s) (m) (%) (r/min) (KW) (m)
20-160 2.5 0.69 32 25 2900 0.75 2.3
25-110 4 1.11 15 42 2900 0.55 2.3
25-125 4 1.11 20 36 2900 0.75 2.3
25-125A 3.6 1 16 35 2900 0.55 2.3
25-160 4 1.11 32 32 2900 1.5 2.3
25-160A 3.7 1.03 28 31 2900 1.1 2.3
32-100 4.5 12.5 12.5 44 2900 0.55 2.3
32-100(I) 6.3 1.75 12.5 54 2900 0.75 2.3
32-125 5 1.39 20 44 2900 0.75 2.3
32-125A 4.5 1.25 16 43 2900 0.55 2.3
32-160 6.5 5 32 44 2900 1.5 2.3
32-160A 4 1.1 25 34 2900 1.1 2
32-160(I) 6.3 1.75 32 40 2900 2.2 2
32-200 4.5 12.5 50 32 2900 3 2
32-200(I) 6.3 1.75 50 33 2900 4 2
32-200A 4 1.11 44 40 2900 2.2 2
40-100 6.3 1.75 12.5 54 2900 0.55 2.3
40100A 5.6 1.56 10 52 2900 0.37 2.3
40-125 6.3 1.75 20 46 2900 1.1 2.3
40-125A 5.6 1.56 16 45 2900 0.75 2.3
40-160 6.3 1.75 32 40 2900 2.2 2.3
40-160A 5.9 1.64 28 39 2900 1.5 2.3
40-160B 5.5 1.53 24 38 2900 1.1 2.3
40-200 6.3 1.75 50 33 2900 4 2.3
40-200A 5.9 1.64 44 31 2900 3 2.3
40-200B 5.3 1.47 36 29 2900 2.2 2.3
40-250 6.3 1.75 80 28 2900 7.5 2.3
40-250A 5.9 1.64 70 28 2900 5.5 2.3
40-250B 5.5 1.53 60 27 2900 4 2.3
40-100(I) 12.5 3.47 12.5 62 2900 1.1 2.3
40-100(I)A 11 3.05 10 60 2900 0.75 2.3
40-125(I) 12.5 3.47 20 58 2900 1.5 2.3
40-125(I)A 11 3.05 16 57 2900 1.1 2.3
40-160(I) 12.5 3.47 32 52 2900 3 2.3
40-160(I)A 11.7 3.25 28 51 2900 2.2 2.3
40-160(I)B 10.4 2.89 22 50 2900 1.5 2.3
40-200(I) 12.5 3.47 50 46 2900 5.5 2.3
40-200(I)A 11.7 3.25 44 45 2900 4 2.3
40-200(I)B 10.6 2.94 36 44 2900 3 2.3
40-250(I) 12.5 3.47 80 38 2900 11 2.3
40-250(I)A 11.6 3.22 70 38 2900 7.5 2.3
40-250(I)B 10.8 3 60 37 2900 7.5 2.3
40-250(I)C 10 2.78 52 36 2900 5.5 2.3
50-100 12.5 3.47 12.5 62 2900 1.1 2.3
50-100A 11 3.05 10 60 2900 0.75 2.3
50-125 12.5 3.47 20 58 2900 1.5 2.3
 
Specifications table (2)
Model Capacity Q Head EFF Speed Motor NPSH
(m3/h) (l/s) (m) (%) (r/min) (KW) (m)
50-125A 11 3.05 16 57 2900 1.1 2.3
50-160 12.5 3.47 32 52 2900 3 2.3
50-160A 11.7 3.25 28 51 2900 2.2 2.3
50-160B 10.4 2.89 22 50 2900 1.5 2.3
50-200 12.5 3.47 50 46 2900 5.5 2.3
50-200A 11.7 3.25 44 45 2900 4 2.3
50-200B 10.6 2.94 36 44 2900 3 2.3
50-250 12.5 3.47 80 38 2900 11 2.3
50-250A 11.6 3.22 70 38 2900 7.5 2.3
50-250B 10.8 3 60 37 2900 7.5 2.3
50-250C 10 2.78 52 36 2900 5.5 2.3
50-100(I) 25 6.94 12.5 69 2900 1.5 2.5
50-100(I)A 22.3 6.19 10 67 2900 1.1 2.5
50-125(I) 25 6.94 20 68 2900 3 2.5
50-125(I)A 22.3 6.19 16 66 2900 2.2 2.5
50-160(I) 25 6.94 32 63 2900 4 2.5
50-160(I)A 23.4 6.5 28 62 2900 4 2.5
50-160(I)B 21.6 6 24 58 2900 3 2.5
50-200(I) 25 6.94 50 58 2900 7.5 2.5
50-200(I)A 23.5 6.53 44 57 2900 7.5 2.5
50-200(I)B 21.8 6.06 38 55 2900 5.5 2.5
50-250(I) 25 6.94 80 50 2900 15 2.5
50-250(I)A 23.4 6.5 70 50 2900 11 2.5
50-250(I)B 21.6 6 60 49 2900 11 2.5
50-315(I) 25 6.94 125 40 2900 30 2.5
50-315(I)A 23.7 6.58 113 40 2900 22 2.5
50-315(I)B 22.5 6.25 101 39 2900 18.5 2.5
50-315(I)C 20.6 5.72 85 38 2900 15 2.5
65-100 25 6.94 12.5 69 2900 1.5 2.5
65-100A 22.3 6.19 10 67 2900 1.1 2.5
65-125 25 6.94 20 68 2900 3 2.5
65-125A 22.3 6.19 16 66 2900 2.2 2.5
65-160 25 6.94 32 63 2900 4 2.5
65-160A 23.4 6.5 28 62 2900 4 2.5
65-160B 21.6 6 24 58 2900 3 2.5
65-200 25 6.94 50 58 2900 7.5 2.5
65-200A 23.5 6.53 44 57 2900 7.5 2.5
65-200B 21.8 6.06 38 55 2900 5.5 2.5
65-250 25 6.94 80 50 2900 15 2.5
65-250A 23.4 6.5 70 50 2900 11 2.5
65-250B 21.6 6 60 49 2900 11 2.5
65-315 25 6.94 125 40 2900 30 2.5
65-315A 23.7 6.58 113 40 2900 22 2.5
65-315B 22.5 6.25 101 39 2900 18.5 2.5
65-315C 20.6  5.72 85 38 2900 15 2.5
65-100(I) 50 13.9 12.5 73 2900 3 3
65-100(I)A 44.7 12.4 10 72 2900 2.2 3
65-125(I) 50 13.9 20 72.5 2900 5.5 3
 
Specifications table (3)
Model Capacity Q Head Eff Speed Motor NPSH
(m3/h) (l/s) (m) (%) (r/min) (KW) (m)
65-125(I)A 45 12.5 16 71 2900 4 3
65-160(I) 50 13.9 32 71 2900 7.5 3
65-160(I)A 46.7 13 28 70 2900 7.5 3
65-160(I)B 43.3 12 24 69 2900 5.5 3
65-200(I) 50 13.9 50 67 2900 15 3
65-200(I)A 47 13.1 44 66 2900 11 3
65-200(I)B 43.5 12.1 38 65 2900 7.5 3
65-250(I) 50 13.9 80 59 2900 22 3
65-250(I)A 46.7 13 70 59 2900 18.5 3
65-250(I)B 43.3 12 60 58 2900 15 3
65-315(I) 50 13.9 125 54 2900 37 3
65-315(I)A 46.5 12.9 110 54 2900 30 3
65-315(I)B 44.5 12.4 100 53 2900 30 3
65-315(I)C 41 11.4 85 51 2900 22 3
80-100 50 13.9 12.5 73 2900 3 3
80-100A 44.7 12.5 10 72 2900 2.2 3
80-125 50 13.9 20 72.5 2900 5.5 3
80-125A 45 12.5 16 71 2900 4 3
80-160 50 13.9 32 71 2900 7.5 3
80-160A 46.7 13 28 70 2900 7.5 3
80-160B 43.3 12 24 69 2900 5.5 3
80-200 50 13.9 50 67 2900 15 3
80-200A 47 13.1 44 66 2900 11 3
80-200B 43.5 12.1 38 65 2900 7.5 3
80-250 50 13.9 80 59 2900 22 3
80-250A 46.7 13 70 59 2900 18.5 3
80-250B 43.3 12 60 58 2900 15 3
80-315 50 13.9 125 54 2900 37 3
80-315A 46.5 12.9 110 54 2900 30 3
80-315B 44.5 12.4 100 53 2900 30 3
80-315C 41 11.4 85 51 2900 22 3
80-350 50 13.9 150 66 2900 55 3
80-350A 44.5 12.4 142 65 2900 45 3
80-350B 41 11.4 135 62 2900 37 3
80-100(I) 100 27.8 12.5 76 2900 5.5 4.5
80-100(I)A 89 24.7 10 74 2900 4 4.5
80-125(I) 100 27.8 20 76 2900 11 4.5
80-125(I)A 89 24.7 16 74 2900 7.5 4.5
80-160(I) 100 27.8 32 76 2900 15 4.5
80-160(I)A 93.5 26 28 74 2900 11 4.5
80-160(I)B 86.6 24.1 24 72 2900 11 4.5
80-200(I) 100 27.8 50 74 2900 2 4.5
80-200(I)A 93.5 26 44 73 2900 18.5 4.5
80-200(I)B 87 24.2 38 71 2900 15 4.5
80-250(I) 100 27.8 80 69 2900 37 4.5
80-250(I)A 93.5 26 70 68 2900 30 4.5
80-250(I)B 87 24.2 60 66 2900 30 4.5
80-315(I) 100 27.8 125 66 2900 75 4.5
 
 

Comment Form

Nickname*:
E-mail*:
Rate*:
Comments*:

Similar Products